Биатлон

Boom

Старожил
WC6/Pokljuka/SLO/Women 12.5 km Mass Start
1 17 KHVOSTENKO Oksana UKR 0 0 0 0 0 41:55.96
2 2 WILHELM Kati GER 2 0 1 0 3 +13.4
3 14 BRANKOVIC Tadeja SLO 0 0 2 0 2 +23.5
4 12 SOKOLOVA Natalya BLR 1 1 1 1 4 +39.2
5 8 MOISEEVA Tatiana RUS 0 0 1 0 1 +47.7
6 1 OLOFSSON Anna Carin SWE 0 0 2 1 3 +55.5
7 25 MÄKÄRÄINEN Kaisa FIN 0 2 0 1 3 +1:06.2
8 6 BAVEREL-ROBERT Florence FRA 1 1 1 1 4 +1:06.4
9 20 JONSSON Helena SWE 0 0 0 0 0 +1:35.3
10 13 KOCHER Zina CAN 1 1 1 0 3 +1:38.5
11 3 HENKEL Andrea GER 0 0 2 2 4 +1:43.0
12 9 GREGORIN Teja SLO 0 2 1 3 6 +1:48.8
13 10 ANISIMOVA Olga RUS 1 0 0 2 3 +1:50.9
14 11 BERGER Tora NOR 1 2 0 1 4 +1:52.3
15 26 EIKELAND Liv Kjersti NOR 1 0 0 1 2 +2:04.9
16 5 GWIZDON Magdalena POL 1 2 0 1 4 +2:09.7
17 24 PONZA Michela ITA 1 1 0 1 3 +2:10.6
18 7 HITZER Kathrin GER 0 2 2 2 6 +2:18.2
19 15 APEL Katrin GER 2 1 0 0 3 +2:42.3
20 23 KUDRASHOVA Olga BLR 1 1 2 2 6 +2:54.7
21 16 MALGINA Irina RUS 1 1 1 2 5 +3:05.1
22 22 DENKINGER Simone GER 0 1 1 2 4 +3:12.2
23 28 PALKA Krystyna POL 1 0 0 2 3 +3:26.5
24 18 IOURIEVA Ekaterina RUS 0 1 1 0 2 +3:31.9
25 19 BECAERT Sylvie FRA 2 0 1 1 4 +3:35.6
26 21 BUCHHOLZ Sabrina GER 1 1 1 2 5 +3:37.3
27 27 GRUDICEK Dijana SLO 1 3 0 0 4 +3:37.4
28 4 BAILLY Sandrine FRA 1 1 2 3 7 +4:22.2
DNS 29 PETROVA Olena

мужчины
1 14 SUMANN Christoph AUT 0 0 0 0 0 38:24.18
2 11 DEFRASNE Vincent FRA 0 0 0 0 0 +28.1
3 6 BIRNBACHER Andreas GER 0 0 1 0 1 +49.3
4 12 ROESCH Michael GER 0 0 0 0 0 +54.7
5 20 ANDRESEN Frode NOR 0 0 1 1 2 +58.0
6 19 BURKE Tim USA 0 0 1 1 2 +1:29.4
7 30 MESOTITSCH Daniel AUT 0 0 1 1 2 +1:40.0
8 5 KRUGLOV Nikolay RUS 1 1 0 0 2 +1:45.4
9 10 POIREE Raphael FRA 2 0 0 1 3 +1:59.7
10 27 ECKHOFF Stian NOR 0 0 1 1 2 +2:01.1
11 15 WOLF Alexander GER 0 1 2 0 3 +2:05.1
12 4 FERRY Björn SWE 0 0 0 2 2 +2:08.8
13 7 HANEVOLD Halvard NOR 0 2 0 1 3 +2:19.1
14 23 SIMMEN Matthias SUI 1 2 1 1 5 +2:36.8
15 9 TCHOUDOV Maxim RUS 2 0 1 1 4 +2:47.4
16 26 MARIC Janez SLO 1 2 1 1 5 +2:49.0
17 3 IAROCHENKO Dmitri RUS 1 0 3 0 4 +2:50.2
18 16 SIKORA Tomasz POL 1 2 1 1 5 +2:56.5
19 25 DE LORENZI Christian ITA 0 1 1 0 2 +3:00.7
20 1 GREIS Michael GER 2 2 1 0 5 +3:06.7
21 8 ROZHKOV Sergei RUS 1 1 0 0 2 +3:12.9
22 22 SLESINGR Michal CZE 1 0 4 0 5 +3:29.4
23 28 BRICIS Ilmars LAT 0 0 2 0 2 +3:29.9
24 29 GREDLER Ludwig AUT 2 0 2 1 5 +3:39.6
25 24 FOURCADE Simon FRA 1 0 2 1 4 +3:47.1
26 21 VUILLERMOZ Rene Laurent ITA 0 3 2 1 6 +3:52.9
27 2 TCHEREZOV Ivan RUS 0 1 1 1 3 +3:56.5
28 13 GROSS Ricco GER 0 0 1 3 4 +3:57.3
29 18 VITEK Zdenek CZE 0 1 4 3 8 +5:21.2
30 17 BERGMAN Carl Johan SWE 1 2 2 1 6 +5:30.3
 

Boom

Старожил
Гонки преследования на чемпионате мира в Антерсельве принесли России серебрянную медаль. Результаты.

Men 12.5 km Pursuit

1 1 BJOERNDALEN Ole Einar NOR 1 0 1 0 2 32:21.27
2 13 TCHOUDOV Maxim RUS 1 0 2 0 3 +1:09.8
3 16 DEFRASNE Vincent FRA 0 0 1 0 1 +1:09.9
4 2 SLESINGR Michal CZE 0 0 2 1 3 +1:14.7
5 7 SVENDSEN Emil Hegle NOR 0 0 2 1 3 +1:17.2
6 8 POIREE Raphael FRA 1 0 1 1 3 +1:18.8
7 5 SIKORA Tomasz POL 0 0 1 2 3 +1:19.4
8 27 IAROCHENKO Dmitri RUS 1 0 0 0 1 +1:27.5 9 22 TCHEREZOV Ivan RUS 0 0 1 0 1 +1:36.1
10 18 ROESCH Michael GER 0 0 1 1 2 +1:44.3
11 14 BERGER Lars NOR 0 2 1 3 6 +1:45.8
12 19 GREIS Michael GER 1 0 2 1 4 +1:46.5
13 17 BIRNBACHER Andreas GER 1 0 1 1 3 +1:49.4
14 15 WOLF Alexander GER 0 0 2 1 3 +1:53.2
15 30 SUMANN Christoph AUT 1 0 0 1 2 +1:59.5
16 12 KRUGLOV Nikolay RUS 0 0 3 1 4 +2:16.6
17 43 FISCHER Sven GER 0 0 0 0 0 +2:18.7
18 38 HAKKINEN Jay USA 0 0 1 0 1 +2:24.1
19 6 NILSSON Mattias Jr. SWE 0 1 1 2 4 +2:27.6
20 23 HANEVOLD Halvard NOR 1 1 0 0 2 +2:31.1
21 28 PINTER Friedrich AUT 0 0 2 0 2 +2:35.1
22 4 FERRY Björn SWE 1 0 2 2 5 +2:46.3
23 34 BERGMAN Carl Johan SWE 1 1 0 1 3 +2:51.0
24 10 SIMMEN Matthias SUI 1 1 2 2 6 +2:51.0
25 37 FOURCADE Simon FRA 1 0 1 1 3 +3:02.4
26 3 DERYZEMLYA Andriy UKR 1 1 0 3 5 +3:10.0
27 24 PALLHUBER Wilfried ITA 0 0 1 2 3 +3:14.4
28 9 VUILLERMOZ Rene Laurent ITA 1 0 3 2 6 +3:25.5
29 36 KOROBEYNIKOV Alexei UKR 0 1 2 0 3 +3:30.4
30 33 JONSSON Magnus SWE 1 0 1 1 3 +3:34.3
31 29 AIDAROV Alexei UKR 0 1 1 1 3 +3:44.8
32 35 BURKE Tim USA 0 1 2 2 5 +3:45.3
33 32 SOUKUP Jaroslav CZE 1 1 2 1 5 +3:49.2
34 25 MARIC Janez SLO 2 1 2 1 6 +3:49.3
35 26 MESOTITSCH Daniel AUT 2 1 3 0 6 +4:16.5
36 40 VALIULLIN Rustam BLR 1 0 1 1 3 +4:32.9
37 42 LESSING Roland EST 2 0 2 0 4 +4:34.1
38 21 BILANENKO Olexander UKR 2 2 1 1 6 +4:34.4
39 39 NOVIKOV Sergey BLR 0 1 2 1 4 +4:38.6
40 50 DOSTAL Roman CZE 0 1 1 1 3 +4:54.8
41 44 GREDLER Ludwig AUT 1 2 1 1 5 +4:55.7
42 49 KINNUNEN Jouni FIN 0 0 1 0 1 +5:23.3
43 59 CANNARD Ferreol FRA 0 0 0 1 1 +5:34.7
44 11 DE LORENZI Christian ITA 2 2 3 0 7 +5:40.2
45 31 BAUER Klemen SLO 0 1 4 2 7 +5:43.3
46 46 TEELA Jeremy USA 2 0 3 2 7 +5:44.0
47 54 BRVAR Gregor SLO 1 0 1 1 3 +5:52.4
48 51 ANTILA Timo FIN 2 2 0 0 4 +5:57.7
49 56 MORAVEC Ondrej CZE 1 1 2 1 5 +6:01.1
50 48 BAILEY Lowell USA 2 0 3 1 6 +6:04.2
51 45 RUPNIK Vasja SLO 0 1 3 3 7 +6:24.9
52 52 HALLENBARTER Simon SUI 1 2 1 1 5 +6:41.8
53 57 KAUPPINEN Jarkko FIN 1 0 1 1 3 +6:48.6
54 58 SYMAN Alexandr BLR 2 2 1 2 7 +7:38.2
55 53 ROBB Jaime CAN 2 0 3 2 7 +7:40.0
DNS 41 ZIEMIANIN Wieslaw POL
DNS 60 CLEGG Robin CAN
DNF 20 TOBRELUTS Indrek EST 2 3 2
DNF 47 WINDISCH Markus ITA 3 4
LAP 55 KOBUS Miroslaw POL 2 3

Women 10 km Pursuit

1 1 NEUNER Magdalena GER 1 0 1 2 4 33:01.61
2 18 GRUBBEN Linda NOR 0 1 0 0 1 +7.1
3 2 OLOFSSON Anna Carin SWE 2 0 1 2 5 +7.6
4 3 GUSEVA Natalia RUS 1 1 0 0 2 +47.8
5 8 BRANKOVIC Tadeja SLO 1 0 1 0 2 +1:03.3
6 21 BAVEREL-ROBERT Florence FRA 0 0 1 1 2 +1:22.5
7 11 GREGORIN Teja SLO 0 0 1 1 2 +1:24.8
8 6 PONZA Michela ITA 0 0 1 0 1 +1:30.2
9 7 WILHELM Kati GER 1 2 1 1 5 +1:34.7
10 23 HENKEL Andrea GER 2 1 1 0 4 +1:46.9
11 36 GLAGOW Martina GER 0 1 0 1 2 +1:59.0
12 20 KUDRASHOVA Olga BLR 0 2 1 1 4 +2:03.5
13 16 KHVOSTENKO Oksana UKR 0 1 1 1 3 +2:14.9
14 17 PETROVA Olena UKR 0 0 1 1 2 +2:16.4
15 4 JONSSON Helena SWE 1 0 2 1 4 +2:26.6
16 24 MALI Andreja SLO 0 0 1 1 2 +2:27.8
17 14 GWIZDON Magdalena POL 0 1 0 3 4 +2:29.3
18 33 KOCHER Zina CAN 0 1 0 0 1 +2:34.2
19 10 BERGER Tora NOR 2 1 2 1 6 +2:43.4
20 12 SEMERENKO Vita UKR 0 2 0 1 3 +2:46.8
21 34 PALKA Krystyna POL 1 0 0 0 1 +2:48.7
22 13 DOMRACHEVA Darya BLR 3 0 1 2 6 +2:50.6
23 15 SAUE Eveli EST 1 1 0 1 3 +2:57.5
24 5 FLATLAND Ann Kristin NOR 1 0 1 1 3 +3:07.4
25 29 MÄKÄRÄINEN Kaisa FIN 0 2 0 1 3 +3:13.0
26 28 PERETTO Delphine FRA 1 2 1 0 4 +3:14.6
27 46 HALINAROVA Martina SVK 1 0 0 0 1 +3:15.4
28 48 MOISEEVA Tatiana RUS 0 1 1 1 3 +3:28.4 29 19 BOULYGINA Anna RUS 1 2 3 1 7 +3:29.2
30 9 BAILLY Sandrine FRA 1 1 4 1 7 +3:36.0
31 26 BECAERT Sylvie FRA 1 1 1 2 5 +3:53.3
32 31 RASIMOVICIUTE Diana LTU 3 2 1 1 7 +3:59.8
33 22 DOMEIJ Sofia SWE 1 0 4 1 6 +4:01.0
34 37 VEJNAROVA Zdenka CZE 1 0 2 0 3 +4:04.4
35 45 LEMESH Nina UKR 1 0 1 1 3 +4:23.1
36 30 PONIKWIA Katarzyna POL 0 0 1 1 2 +4:26.4
37 44 MACABIES Pauline FRA 1 1 0 3 5 +4:36.7
38 41 BARNES Tracy USA 1 0 1 1 3 +4:38.4
39 32 TOFALVI Eva ROU 1 1 1 2 5 +4:43.7
40 38 HALLER Katja ITA 3 0 0 1 4 +4:45.9
41 35 SOKOLOVA Natalya BLR 1 1 2 3 7 +4:59.7
42 56 ANDREASSEN Gunn Margit NOR 1 0 2 0 3 +5:06.0
43 39 MALGINA Irina RUS 0 2 2 2 6 +5:06.2
44 51 KEITH Sandra CAN 0 1 0 0 1 +5:18.1
45 25 PLOTOGEA Dana ROU 0 2 2 2 6 +5:57.5
46 47 OBERHOFER Karin ITA 1 0 0 1 2 +5:58.9
47 55 KALINCHIK Liudmila BLR 1 0 2 2 5 +5:59.0
48 27 LIDUMA Madara LAT 2 1 2 4 9 +5:59.3
49 40 BARNES Lanny USA 1 0 2 3 6 +6:02.9
50 57 SANTER-BJOERNDALEN Nathalie BEL 3 0 3 1 7 +6:28.8
51 53 MIHOKOVA Sona SVK 1 2 1 0 4 +6:28.9
52 60 GRUDICEK Dijana SLO 1 1 1 2 5 +6:37.0
53 59 KADEVA Nina BUL 0 0 2 2 4 +7:14.6
54 52 TÄHE Tagne EST 2 0 0 3 5 +7:34.1
DNS 42 HOLMA Johanna SWE
DNS 50 LIU Liming CHN
DNS 58 REZLEROVA Magda CZE
LAP 43 LAUKKANEN Mari FIN 1 3 2
LAP 49 TRYZNOVA Zuzana CZE 4 2
LAP 54 KONRAD Sarah USA 4 3
 

Boom

Старожил
В Индивидуальной гонке у женщин победу одержала Линда Груббен. Екатерина Юрьева - седьмая. Результаты.
Women 15 km Individual

1 13 GRUBBEN Linda NOR 0 0 0 0 0 46:24.3
2 2 BAVEREL-ROBERT Florence FRA 0 0 0 0 0 +1:06.5
3 37 GLAGOW Martina GER 1 0 0 0 1 +1:35.6
4 18 BERGER Tora NOR 0 0 1 0 1 +1:44.9
5 53 OLOFSSON Anna Carin SWE 0 2 0 2 4 +1:59.4
6 16 HENKEL Andrea GER 1 1 0 1 3 +2:11.2
7 35 IOURIEVA Ekaterina RUS 0 1 0 0 1 +2:25.3
8 55 MÄKÄRÄINEN Kaisa FIN 0 1 0 1 2 +2:38.4
9 6 BAILLY Sandrine FRA 0 0 0 1 1 +3:15.0
10 65 KHVOSTENKO Oksana UKR 1 0 1 0 2 +3:17.5
11 47 KUDRASHOVA Olga BLR 3 0 0 0 3 +3:26.4
12 62 HALLER Katja ITA 1 0 0 0 1 +3:28.1
13 1 GREGORIN Teja SLO 0 0 0 3 3 +3:40.6
14 28 YIN Qiao CHN 1 0 0 1 2 +3:44.2
15 36 LIDUMA Madara LAT 0 3 0 1 4 +3:44.3
16 61 ANANKO Liudmila BLR 1 1 0 1 3 +3:45.5
17 54 HALINAROVA Martina SVK 0 1 0 0 1 +3:48.5
18 21 JONSSON Helena SWE 1 1 1 0 3 +3:52.2
19 43 MOZHEVITINA Irina KAZ 0 0 0 0 0 +4:00.1
20 93 SEMERENKO Vita UKR 0 1 0 1 2 +4:00.8
21 20 NILSSON Anna Maria SWE 0 0 1 1 2 +4:08.5
22 42 MOISEEVA Tatiana RUS 1 1 1 0 3 +4:11.5
23 3 BRANKOVIC Tadeja SLO 1 0 2 1 4 +4:12.1
24 60 PONZA Michela ITA 1 0 2 0 3 +4:13.1
25 30 PALKA Krystyna POL 2 0 0 0 2 +4:18.4
26 38 PERETTO Delphine FRA 0 1 1 0 2 +4:29.0
27 5 LIU Xianying CHN 1 0 1 1 3 +4:31.5
28 15 SAUE Eveli EST 2 1 0 0 3 +4:34.8
29 9 KOCHER Zina CAN 1 0 0 1 2 +4:35.9
30 19 EIKELAND Liv Kjersti NOR 0 0 1 0 1 +4:39.2
31 25 HITZER Kathrin GER 2 2 1 0 5 +4:46.5
32 57 GWIZDON Magdalena POL 0 1 1 1 3 +4:52.4
33 44 VEJNAROVA Zdenka CZE 0 1 0 2 3 +4:59.4
34 32 SOKOLOVA Natalya BLR 1 0 2 1 4 +5:02.8
35 24 MALI Andreja SLO 0 0 1 1 2 +5:02.9
36 11 SEMERENKO Valj UKR 0 2 0 1 3 +5:07.4
37 4 KONG Yingchao CHN 1 2 0 1 4 +5:18.2
38 75 KRUMINA Gerda LAT 0 1 0 1 2 +5:23.3
39 69 GRUDICEK Dijana SLO 0 0 2 1 3 +5:33.2
40 52 SKARDINO Nadezhda BLR 0 1 1 0 2 +5:36.0
41 34 FILIPOVA Pavlina BUL 0 1 0 2 3 +6:04.1
42 17 AFANASJEVA Viktoria KAZ 1 0 0 2 3 +6:04.8
43 48 ANISIMOVA Olga RUS 1 1 2 0 4 +6:04.9
44 12 GASPARIN Selina SUI 1 0 1 1 3 +6:22.6
45 78 PONIKWIA Katarzyna POL 1 2 0 0 3 +6:27.7
46 50 REZLEROVA Magda CZE 1 3 0 1 5 +6:40.7
47 41 KEITH Sandra CAN 1 1 0 1 3 +6:43.9
48 71 FLATLAND Ann Kristin NOR 2 0 1 0 3 +6:45.7
49 8 BECAERT Sylvie FRA 0 0 1 2 3 +6:45.9
50 58 BARNES Tracy USA 0 2 1 0 3 +6:58.2
51 79 BOGALIY-TITOVETS Anna RUS 2 1 2 0 5 +7:05.6
52 68 YAKOVLEVA Oksana UKR 0 1 1 1 3 +7:16.2
53 31 BARNES Lanny USA 1 0 2 0 3 +7:33.8
54 7 DONG Xue CHN 1 1 2 2 6 +7:57.3
55 29 MIHOKOVA Sona SVK 1 1 1 1 4 +7:58.2
56 26 FIANDINO Roberta ITA 1 0 2 2 5 +8:05.1
57 22 PLOTOGEA Dana ROU 1 0 3 1 5 +8:08.0
58 63 IZUMI Megumi JPN 0 0 0 1 1 +8:11.5
59 14 RASIMOVICIUTE Diana LTU 1 3 2 1 7 +8:18.4
60 77 PURDEA Mihaela ROU 0 1 0 3 4 +8:21.8
61 70 ERASMUS Sonya CAN 1 0 0 1 2 +8:24.3
62 83 PORELA Susanna FIN 1 1 0 1 3 +8:25.0
63 40 TÄHE Tagne EST 0 2 2 0 4 +8:27.3
64 86 RUSU Alexandra ROU 0 3 0 1 4 +9:00.3
65 73 TREACY BRAMANTE Carolyn USA 0 1 0 2 3 +9:00.9
66 76 URPILAINEN Pirjo FIN 0 2 1 0 3 +9:11.9
67 67 HANNI Sirli EST 2 2 1 0 5 +9:12.5
68 90 KADEVA Nina BUL 0 2 0 2 4 +9:19.6
69 72 DUDCHENKO Olga KAZ 0 0 3 0 3 +9:26.4
70 87 BOBAK Paulina POL 2 0 3 0 5 +9:28.8
71 45 NIKOULTCHINA Irina BUL 3 2 2 1 8 +9:29.4
72 74 POPOVA Radka BUL 0 1 0 2 3 +9:48.8
73 89 PARENT Marie Pierre CAN 0 1 2 0 3 +10:04.8
74 49 TOFALVI Eva ROU 1 2 4 0 7 +10:07.3
75 88 OBERHOFER Karin ITA 2 0 2 1 5 +10:09.5
76 23 TANAKA Tamami JPN 1 1 1 3 6 +10:12.0
77 59 TRYZNOVA Zuzana CZE 1 2 2 2 7 +10:32.5
78 56 VASILJEVIC Aleksandra BIH 1 0 2 1 4 +11:10.4
79 66 SLEZAKOVA Petra SVK 1 1 0 1 3 +11:16.0
80 81 PEIPS Triin EST 1 0 0 4 5 +11:24.4
81 27 SANTER-BJOERNDALEN Nathalie BEL 2 3 3 2 10 +11:44.4
82 85 GOLUSHKO Galina KAZ 1 2 1 2 6 +12:32.7
83 33 FOWLER Emma GBR 2 3 2 0 7 +13:13.7
84 91 GEREKOVA Jana SVK 0 3 3 3 9 +14:01.2
85 80 GRAHAM Erin USA 1 3 2 1 7 +14:48.2
86 10 CHU Kyoung-Mi KOR 0 2 1 1 4 +15:02.5
87 82 GLAZERE Liga LAT 3 2 3 2 10 +15:45.8
88 51 SLETTEMARK Uiloq GRL 1 3 2 1 7 +16:52.8
89 39 AUBERT Mariona ESP 4 2 2 3 11 +19:01.4
DNS 64 DOMEIJ Sofia SWE
DNS 84 SANTER Saskia BEL
DNS 92 MUNCLINGEROVA Lenka CZE
DNF 46 WILHELM Kati GER 0 1
 

Boom

Старожил
В мужской эстафете 4 по 7,5 км сборная России стала чемпионами, выиграв у ближайших преследователей более минуты и потратив всего один дополнительный патрон. 14:36:32


Biathlon World Championships, Antholz-Anterselva (ITA).
Men 4 x 7.5 km Relay
Final Results


1 1 RUSSIA RUS 0+0 0+1 0+1 1:14:36.16 TCHEREZOV Ivan 0+0 0+0 0+0 TCHOUDOV Maxim 0+0 0+1 0+1 IAROCHENKO Dmitri 0+0 0+0 0+0 KRUGLOV Nikolay 0+0 0+0 0+0 :D

2 2 NORWAY NOR 0+4 1+7 1+11 +1:00.5
HANEVOLD Halvard 0+2 0+1 0+3
BERGER Lars 0+2 0+2 0+4
ANDRESEN Frode 0+0 1+3 1+3
BJOERNDALEN Ole Einar 0+0 0+1 0+1

3 3 GERMANY GER 0+2 2+11 2+13 +1:32.5
GROSS Ricco 0+0 1+3 1+3
ROESCH Michael 0+1 1+3 1+4
FISCHER Sven 0+1 0+2 0+3
GREIS Michael 0+0 0+3 0+3

4 10 ITALY ITA 0+1 0+6 0+7 +2:05.3
DE LORENZI Christian 0+0 0+2 0+2
PALLHUBER Wilfried 0+0 0+1 0+1
WINDISCH Markus 0+1 0+2 0+3
VUILLERMOZ Rene Laurent 0+0 0+1 0+1

5 5 CZECH REPUBLIC CZE 1+5 0+3 1+8 +2:16.7
MORAVEC Ondrej 1+3 0+0 1+3
VITEK Zdenek 0+1 0+2 0+3
DOSTAL Roman 0+0 0+0 0+0
SLESINGR Michal 0+1 0+1 0+2

6 4 AUSTRIA AUT 0+1 0+5 0+6 +2:22.0
MESOTITSCH Daniel 0+0 0+2 0+2
PINTER Friedrich 0+1 0+1 0+2
EDER Simon 0+0 0+2 0+2
SUMANN Christoph 0+0 0+0 0+0

7 9 SWEDEN SWE 0+5 0+6 0+11 +2:48.1
EKHOLM David 0+2 0+2 0+4
FERRY Björn 0+1 0+1 0+2
NILSSON Mattias Jr. 0+1 0+3 0+4
BERGMAN Carl Johan 0+1 0+0 0+1

8 7 UKRAINE UKR 0+4 1+5 1+9 +3:08.1
AIDAROV Alexei 0+1 0+1 0+2
KOROBEYNIKOV Alexei 0+0 0+1 0+1
BILANENKO Olexander 0+3 0+0 0+3
DERYZEMLYA Andriy 0+0 1+3 1+3

9 12 USA USA 0+6 0+9 0+15 +3:26.9
HAKKINEN Jay 0+0 0+3 0+3
BURKE Tim 0+1 0+1 0+2
BAILEY Lowell 0+3 0+3 0+6
TEELA Jeremy 0+2 0+2 0+4

10 6 FRANCE FRA 0+3 2+8 2+11 +3:41.5
CANNARD Ferreol 0+0 0+1 0+1
HABERT Lois 0+2 0+1 0+3
FOURCADE Simon 0+1 1+3 1+4
DEFRASNE Vincent 0+0 1+3 1+3

11 19 ESTONIA EST 0+2 2+6 2+8 +4:03.9
VIKS Priit 0+1 0+0 0+1
TOBRELUTS Indrek 0+0 1+3 1+3
KOIV Kauri 0+1 1+3 1+4
LESSING Roland 0+0 0+0 0+0

12 15 LATVIA LAT 1+7 0+5 1+12 +4:20.3
PIKSONS Edgars 0+2 0+1 0+3
BRICIS Ilmars 0+1 0+2 0+3
DUMBRIS Kaspars 0+1 0+2 0+3
BERZINS Janis 1+3 0+0 1+3

13 14 POLAND POL 0+4 0+4 0+8 +4:51.7
PLYWACZYK Krzysztof 0+0 0+1 0+1
BODZIANA Grzegorz 0+1 0+2 0+3
KOBUS Miroslaw 0+0 0+0 0+0
SIKORA Tomasz 0+3 0+1 0+4

14 20 CANADA CAN 0+5 0+8 0+13 +4:59.5
CLEGG Robin 0+3 0+2 0+5
LEGUELLEC Jean Philippe 0+0 0+2 0+2
ROBB Jaime 0+1 0+2 0+3
LEONI David 0+1 0+2 0+3

15 16 SLOVAKIA SVK 0+2 2+6 2+8 +5:07.6
MATIASKO Marek 0+0 2+3 2+3
HURAJT Pavol 0+1 0+2 0+3
SIMOCKO Dusan 0+1 0+1 0+2
MATIASKO Miroslav 0+0 0+0 0+0

16 8 SWITZERLAND SUI 0+6 4+10 4+16 +6:00.1
HALLENBARTER Simon 0+3 3+3 3+6
SIMMEN Matthias 0+1 0+3 0+4
ZWAHLEN Roland 0+0 0+1 0+1
BÖCKLI Claudio 0+2 1+3 1+5

17 17 CHINA CHN 0+6 3+7 3+13 +6:31.1
ZHANG Chengye 0+0 2+3 2+3
LONG Ren 0+3 0+1 0+4
ZHANG Qing 0+1 0+0 0+1
TIAN Ye 0+2 1+3 1+5

18 18 BULGARIA BUL 0+1 2+7 2+8 +6:39.2
KLETCHEROV Michail 0+0 0+1 0+1
VASILEV Kiril 0+0 0+1 0+1
ILIEV Vladimir 0+1 0+2 0+3
RUDENCHYK Vitaliy 0+0 2+3 2+3

19 13 SLOVENIA SLO 0+5 3+9 3+14 +6:41.5
BAUER Klemen 0+0 0+1 0+1
MARIC Janez 0+0 2+3 2+3
KODELA Danilo 0+2 1+3 1+5
BRVAR Gregor 0+3 0+2 0+5

20 11 BELARUS BLR 0+6 3+8 3+14 +6:43.9
NOVIKOV Sergey 0+0 0+1 0+1
VALIULLIN Rustam 0+3 2+3 2+6
MIKLASHEVSKY Vladimir 0+0 1+3 1+3
SYMAN Alexandr 0+3 0+1 0+4

21 21 GREAT BRITAIN GBR 1+7 3+11 4+18 +15:19.8
JACKSON Lee-Steve 0+0 2+3 2+3
WALKER Marc 0+1 0+2 0+3
KANE Kevin 1+3 0+3 1+6
HODGKINS Lance 0+3 1+3 1+6

DNS 22 FINLAND FIN 0+0
KINNUNEN Jouni 0+0
ANTILA Timo 0+0
KALJUNEN Mika 0+0
KAUPPINEN Jarkko 0+0
 

Boom

Старожил
Biathlon World Championships, Antholz-Anterselva (ITA). Men 15 km Mass Start. Final Results. 17:05:21


1 5 GREIS Michael GER 0 0 2 0 2 37:52.12
2 11 BIRNBACHER Andreas GER 0 0 0 0 0 +15.4
3 2 POIREE Raphael FRA 1 0 0 0 1 +28.1
4 1 BJOERNDALEN Ole Einar NOR 0 0 2 2 4 +36.3
5 13 FISCHER Sven GER 0 0 1 1 2 +40.3
6 21 ANDRESEN Frode NOR 1 0 1 1 3 +41.8
7 15 SUMANN Christoph AUT 1 0 0 1 2 +47.5
8 23 FOURCADE Simon FRA 0 0 1 0 1 +49.7
9 30 HAKKINEN Jay USA 1 0 0 1 2 +52.9
10 18 NILSSON Mattias Jr. SWE 0 0 2 0 2 +52.9
11 7 DEFRASNE Vincent FRA 1 1 0 0 2 +58.9
12 10 KRUGLOV Nikolay RUS 0 1 0 0 1 +1:00.5 13 14 ROZHKOV Sergei RUS 1 0 0 0 1 +1:03.9
14 17 WOLF Alexander GER 2 0 1 0 3 +1:14.1
15 8 FERRY Björn SWE 0 0 1 2 3 +1:27.6
16 9 TCHEREZOV Ivan RUS 0 1 0 1 2 +1:42.7
17 20 BERGER Lars NOR 0 1 1 2 4 +1:57.0
18 12 HANEVOLD Halvard NOR 1 0 1 1 3 +2:08.8
19 28 BILANENKO Olexander UKR 0 1 0 1 2 +2:08.9
20 3 SLESINGR Michal CZE 0 1 1 2 4 +2:09.7
21 16 SIKORA Tomasz POL 1 2 2 1 6 +2:25.2
22 4 TCHOUDOV Maxim RUS 0 1 1 3 5 +2:35.4
23 22 ROESCH Michael GER 1 2 2 1 6 +2:36.6
24 25 BURKE Tim USA 1 2 2 1 6 +2:36.6
25 6 DERYZEMLYA Andriy UKR 1 0 2 1 4 +2:44.0
26 29 KOROBEYNIKOV Alexei UKR 0 2 2 0 4 +3:19.3
27 24 SIMMEN Matthias SUI 2 2 1 3 8 +3:41.0
28 26 DE LORENZI Christian ITA 2 1 1 2 6 +3:41.2
29 27 MESOTITSCH Daniel AUT 1 2 2 1 6 +3:42.1
30 19 VUILLERMOZ Rene Laurent ITA 2 0 1 1 4 +4:33.2



Biathlon World Championships, Antholz-Anterselva (ITA). Women 4 x 6 km Relay. Final Results. 15:17:07


1 3 GERMANY GER 0+2 0+5 0+7 1:14:19.13
GLAGOW Martina 0+0 0+1 0+1
HENKEL Andrea 0+2 0+1 0+3
NEUNER Magdalena 0+0 0+3 0+3
WILHELM Kati 0+0 0+0 0+0

2 2 FRANCE FRA 0+2 1+5 1+7 +1:07.8
BAVEREL-ROBERT Florence 0+1 0+2 0+3
PERETTO Delphine 0+1 1+3 1+4
BECAERT Sylvie 0+0 0+0 0+0
BAILLY Sandrine 0+0 0+0 0+0

3 5 NORWAY NOR 0+0 1+6 1+6 +1:29.7
BERGER Tora 0+0 1+3 1+3
FLATLAND Ann Kristin 0+0 0+2 0+2
MOERKVE Jori 0+0 0+0 0+0
GRUBBEN Linda 0+0 0+1 0+1

4 13 SLOVENIA SLO 0+3 0+4 0+7 +1:52.7
GREGORIN Teja 0+1 0+0 0+1
