Target Name: N/A
IP: 62.67.45.84
Date/Time: 15.09.2008 19:54:34 to 15.09.2008 20:04:28
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 590 0 0,0 0 7 0 [10.9.2.1]
2 590 0 0,0 0 209 1 twist.gtn.ru [10.255.255.19]
3 590 1 0,2 0 268 1 george.gtn.ru [10.255.250.2]
4 590 0 0,0 0 236 2 gtn.it-region.ru [79.173.82.25]
5 590 4 0,7 1 301 3 BR002-GE0-1-023.spb.TiERA.org [79.173.96.25]
6 590 3 0,5 1 312 20 te-0-2-509.BRC3.spb.obit.ru [85.114.31.189]
7 590 3 0,5 12 328 18 xe-8-1-0-114.bar1.Stockholm1.Level3.net [213.242.69.25]
8 590 61 10,3 39 291 46 ae-5-5.ebr2.Dusseldorf1.Level3.net [4.69.140.198]
9 590 4 0,7 39 264 49 ae-21-52.car1.Dusseldorf1.Level3.net [4.68.119.47]
10 590 4 0,7 39 278 41 [212.162.4.50]
11 586 586 100,0 0 0 0 [-]
12 586 586 100,0 0 0 0 [-]
13 586 586 100,0 0 0 0 [-]
Destination not reached in 35 hops
Всё отлично
