Target Name: N/A
IP: 195.12.246.206
Date/Time: 06.02.2011 20:50:28 to 06.02.2011 20:55:03
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 270 0 0,0 1 1058 11 [10.12.22.1]
2 270 0 0,0 0 59 2 gt2.gtn.ru [79.173.80.187]
3 270 2 0,7 0 346 4 gtn.it-region.ru [79.173.82.25]
4 270 32 11,9 1 165 9 te-0-4-821.BRC4.spb.obit.ru [85.114.31.241]
5 270 21 7,8 12 158 18 ae5-114.bar1.Stockholm1.Level3.net [213.242.69.25]
6 270 18 6,7 13 122 17 s-b3-geth3-2.telia.net [213.248.78.109]
7 21 2 9,5 13 90 25 s-bb1-link.telia.net [80.91.254.58]
8 30 2 6,7 26 61 28 hbg-bb2-link.telia.net [80.239.147.170]
9 11 0 0,0 32 60 37 adm-bb2-link.telia.net [80.91.245.185]
10 110 5 4,5 32 160 40 adm-b7-link.telia.net [80.91.245.135]
11 267 267 100,0 0 0 0 [-]
Destination not reached in 35 hops